



Cluj Airport Routes Popular
Destinations from Cluj-Napoca International Airport
If you’re planning your next adventure, look no further than Cluj-Napoca International Airport in Romania. This regional airport is located in the city of Cluj-Napoca and offers flights to several destinations across Europe and beyond.
The Busiest and Longest Routes
The busiest route from Cluj-Napoca International Airport is a flight to Bucharest (OTP), with an average of 39 flights departing weekly. The longest route is to Dubai (DWC), with a flight time of 5 hours and 5 minutes.
Top Picks
Munich (MUC) and London (LTN) are two of our top picks for destinations from Cluj-Napoca International Airport. With cost-effective carriers offering flights to these and other popular destinations, you can travel without sacrificing on quality and comfort.
Scheduled Destinations
Here is a list of scheduled destinations from Cluj-Napoca International Airport:
- Barcelona (BCN)
- Berlin (SXF)
- Birmingham (BHX)
- Brussels (BRU)
- Bucharest (OTP)
- Budapest (BUD)
- Cologne/Bonn (CGN)
- Copenhagen (CPH)
- Dortmund (DTM)
- Dublin (DUB)
- Dusseldorf (DUS)
- Frankfurt (FRA)
- Hamburg (HAM)
- Iasi (IAS)
- Istanbul (SAW)
- Krakow (KRK)
- Larnaca (LCA)
- Liverpool (LPL)
- London (LTN)
- Madrid (MAD)
- Malaga (AGP)
- Milan (MXP)
- Munich (MUC)
- Oslo (OSL)
- Paris (CDG)
- Rome (FCO)
- Tel Aviv (TLV)
- Valencia (VLC)
- Vienna (VIE)
- Warsaw (WAW)
- Wizz Air (WZZ)
From business trips to weekend getaways, Cluj-Napoca International Airport has a destination for everyone. Book your flights now and explore all that Europe and beyond has to offer.
· Istanbul IST Turkey | Flight time: 1h 50m | Turkish Airlines |
· Frankfurt FRA Germany | Flight time: 2h 8m | Lufthansa |
· Munich MUC Germany | Flight time: 1h 50m | Lufthansa |
· Vienna VIE Austria | Flight time: 1h 20m | Wizz Air |
· Madrid MAD Spain | Flight time: 3h 50m | Wizz Air |
· Barcelona BCN Spain | Flight time: 3h 0m | Wizz Air |
· London STN United Kingdom | Flight time: 2h 40m | Ryanair |
· Dublin DUB Ireland | Flight time: 3h 35m | Blue Air |
· Warsaw WAW Poland | Flight time: 1h 35m | LOT – Polish Airlines |
· Palma De Mallorca PMI Spain | Flight time: 3h 10m | Wizz Air |
· London LTN United Kingdom | Flight time: 3h 0m | Wizz Air |
· Bergamo BGY Italy | Flight time: 2h 0m | Wizz Air |
· Tel Aviv TLV Israel | Flight time: 2h 55m | Wizz Air |
· Bucharest OTP Romania | Flight time: 0h 55m | TAROM |
· Alicante ALC Spain | Flight time: 3h 25m | Wizz Air |
· Lyon LYS France | Flight time: 2h 35m | Wizz Air |
· Birmingham BHX United Kingdom | Flight time: 3h 20m | Wizz Air |
· Brussels CRL Belgium | Flight time: 2h 30m | Wizz Air |
· Bologna BLQ Italy | Flight time: 1h 55m | Wizz Air |
· Abu Dhabi AUH United Arab Emirates | Flight time: 5h 5m | Wizz Air |
· Basel BSL Switzerland | Flight time: 2h 13m | Wizz Air |
· Valencia VLC Spain | Flight time: 3h 25m | Wizz Air |
· Larnaca LCA Cyprus | Flight time: 2h 35m | Wizz Air |
· Bari BRI Italy | Flight time: 1h 40m | Wizz Air |
· Eindhoven EIN Netherlands | Flight time: 2h 30m | Wizz Air |
· Berlin SXF Germany | Flight time: 1h 55m | Wizz Air |
· Verona VRN Italy | Flight time: 1h 50m | Wizz Air |
· Dortmund DTM Germany | Flight time: 2h 20m | Wizz Air |
· Rome CIA Italy | Flight time: 2h 0m | Wizz Air |
· Beauvais BVA France | Flight time: 2h 50m | Wizz Air |
· Memmingen FMM Germany | Flight time: 1h 55m | Wizz Air |
· Treviso TSF Italy | Flight time: 1h 50m | Wizz Air |
· Nuremberg NUE Germany | Flight time: 1h 55m | Wizz Air |
· Hahn HHN Germany | Flight time: 2h 20m | Wizz Air |
· Malmo MMX Sweden | Flight time: 2h 10m | Wizz Air |
· Zaragoza ZAZ Spain | Flight time: 3h 18m | Wizz Air |
· Doncaster DSA United Kingdom | Flight time: 3h 8m | Wizz Air |
Article by: Shazia J. for Clujairport.com (c) 2022